184400
cummins or zoey
184400
Appliation | Cummins NH220 QSK |
Part No | 184400 |
Warranty | 6 months |
Origin | China |
Related items:
CUMMINS Cylinder Liner | |||||||
Engine Model | Part No | Bore 内孔(mm) | 0/D外径 mm | Length 长度(mm) | Flange Diameter 大台直径(mm) | Flange Thickness 大台厚度 | Remark |
ISF 2.8 | 3803544 | 94 | 98 | 197 | SF | ||
6BT | 3904166 | 101 | 105 | 200 | QSB6.7 SF | ||
A2300 | 4900214 | 87 | 91 | 153 | 95.7 | 3.05 | SF |
ISDE | 3904167 | 106 | 110 | 200 | SF | ||
6CT | 3948095/5318476 | 114 | 123 | 235.5 | 131 | 123 | |
6CT | 3919937 | 114 | 123 | 238.5 | 131 | 123 | |
6CT | 3907792 | 114 | 123 | 238.5 | 133 | 123 | |
6L ISL 9.3 | 5290937 | 116.5 | 123 | 235.5 | 131 | 123 | |
6L ISL 9.5 | 5318477 | 116.5 | 123 | 235.5 | 132 | 123 | |
new Type 6L | 5478894 | 114 | 123 | 235.5 | 131 | 123 | |
new Type ISL9.5 | 5530375 | 116.5 | 123 | 235.5 | 131 | 123 | |
M11 L10 | 3080760 | 125 | 137.7 | 241 | 146 | 100 | |
K19 QSK | 4009220 | 158.76 | 177.2 | 306.5 | 188.3 | 13.4 | |
K38 QSK | 3022157 | 158.76 | 306.5 | 190.4 | 13.4 | ||
NH220 QSK | 184400 | 130.2 | 303.5 | 155.7 | 11.2 | ||
QSK 50 | 3007525 | 158.76 | 306.5 | 190.4 | 13.4 | ||
QSK 60 | 4085917 | 158.74 | 333.5 | 190.4 | 13.4 | ||
QSX 15 | 4101507 | 137 | 272 | 161 | 120.3 | ||
QSX 15 | 4089133 | 137 | 272 | 161 | 120.3 | ||
QSX 15 | 4311633 | 137 | 272 | 161 | 119.5 | ||
QSX 15 | 3690561/3690557 | 137 | 270.5 | 161 | 119.5 | ||
QSX 15 | 3685235 | 137 | 152 | 272 | 161 | 120.3 | |
QSK 23 | 4089364/4095459 | 170 | 320 | 206 | 14.2 | ||
NT855 | 3055099 | 139.7 | 288 | 167 | 9 | ||
N14 | 3055099 | 139.7 | 288 | 167 | 9 | ||
L10 | 3080760 | 125 | 241 | 146 | 100 | ||
QST30 | 3804712/4309331 | 140 | 283 | 170.5 | 11 | ||
QSK45 | 4085917 | 158.74 | 333.5 | 190.4 | 13.4 |
Appliation | Cummins NH220 QSK |
Part No | 184400 |
Warranty | 6 months |
Origin | China |
Related items:
CUMMINS Cylinder Liner | |||||||
Engine Model | Part No | Bore 内孔(mm) | 0/D外径 mm | Length 长度(mm) | Flange Diameter 大台直径(mm) | Flange Thickness 大台厚度 | Remark |
ISF 2.8 | 3803544 | 94 | 98 | 197 | SF | ||
6BT | 3904166 | 101 | 105 | 200 | QSB6.7 SF | ||
A2300 | 4900214 | 87 | 91 | 153 | 95.7 | 3.05 | SF |
ISDE | 3904167 | 106 | 110 | 200 | SF | ||
6CT | 3948095/5318476 | 114 | 123 | 235.5 | 131 | 123 | |
6CT | 3919937 | 114 | 123 | 238.5 | 131 | 123 | |
6CT | 3907792 | 114 | 123 | 238.5 | 133 | 123 | |
6L ISL 9.3 | 5290937 | 116.5 | 123 | 235.5 | 131 | 123 | |
6L ISL 9.5 | 5318477 | 116.5 | 123 | 235.5 | 132 | 123 | |
new Type 6L | 5478894 | 114 | 123 | 235.5 | 131 | 123 | |
new Type ISL9.5 | 5530375 | 116.5 | 123 | 235.5 | 131 | 123 | |
M11 L10 | 3080760 | 125 | 137.7 | 241 | 146 | 100 | |
K19 QSK | 4009220 | 158.76 | 177.2 | 306.5 | 188.3 | 13.4 | |
K38 QSK | 3022157 | 158.76 | 306.5 | 190.4 | 13.4 | ||
NH220 QSK | 184400 | 130.2 | 303.5 | 155.7 | 11.2 | ||
QSK 50 | 3007525 | 158.76 | 306.5 | 190.4 | 13.4 | ||
QSK 60 | 4085917 | 158.74 | 333.5 | 190.4 | 13.4 | ||
QSX 15 | 4101507 | 137 | 272 | 161 | 120.3 | ||
QSX 15 | 4089133 | 137 | 272 | 161 | 120.3 | ||
QSX 15 | 4311633 | 137 | 272 | 161 | 119.5 | ||
QSX 15 | 3690561/3690557 | 137 | 270.5 | 161 | 119.5 | ||
QSX 15 | 3685235 | 137 | 152 | 272 | 161 | 120.3 | |
QSK 23 | 4089364/4095459 | 170 | 320 | 206 | 14.2 | ||
NT855 | 3055099 | 139.7 | 288 | 167 | 9 | ||
N14 | 3055099 | 139.7 | 288 | 167 | 9 | ||
L10 | 3080760 | 125 | 241 | 146 | 100 | ||
QST30 | 3804712/4309331 | 140 | 283 | 170.5 | 11 | ||
QSK45 | 4085917 | 158.74 | 333.5 | 190.4 | 13.4 |